Range Bound

  1. Home
  2. Range Bound
Date 2026-04-20 2026-04-17 2026-04-16 2026-04-15 2026-04-14
Stock Low High Low High Low High Low High Low High
AL-Ghazi Tractors 368.00 405.00 381.50 408.99 359.90 381.00 345.01 362.49 302.50 345.00
Atlas Honda Ltd 1720.00 1760.00 1720.00 1770.00 1700.00 1750.00 1621.00 1725.00 1620.20 1684.90
Dewan Motors 16.99 18.41 17.70 18.39 17.49 18.25 17.61 18.19 16.80 17.71
Ghandhara Automobile 466.00 498.00 466.65 494.49 448.00 477.99 415.00 437.29 371.00 397.54
Ghandhara Ind. 860.00 918.50 830.50 899.00 816.01 832.00 789.80 833.90 721.00 776.51
Hinopak Motor 331.00 356.00 322.00 347.99 309.00 321.00 301.03 317.95 292.16 308.00
Honda Atlas Cars 182.00 193.98 185.01 188.99 185.51 190.00 184.00 195.00 173.00 185.86
Indus Motor Co. 1965.00 2010.00 1971.30 2007.00 1960.00 2000.00 1981.00 2019.00 1920.00 2000.00
Millat Tractors 511.02 519.00 515.00 521.55 515.00 520.00 512.00 524.75 504.75 513.00
Sazgar Engineering 2151.10 2299.00 2145.00 2244.72 2135.00 2200.00 2076.97 2178.99 1910.00 2038.44
Agriautos Ind. 175.10 189.00 180.10 189.24 174.10 184.90 166.06 175.48 136.02 159.53
Atlas Battery 230.01 257.50 215.00 236.57 212.01 218.00 202.70 219.49 202.00 205.99
Bal.Wheels 196.50 202.00 200.00 206.00 196.00 205.00 192.04 203.00 185.02 191.95
Bela Automotive 76.00 82.00 75.50 83.99 77.60 83.01 77.20 85.00 76.01 82.00
Dewan Auto Engg 19.99 22.15 19.46 21.76 19.51 20.85 18.62 20.49 18.80 20.34
Exide (PAK) 523.55 575.91 484.95 523.55 472.00 489.00 430.01 467.50 419.00 432.00
Ghandhara Tyre 29.05 30.00 29.50 30.45 29.12 30.15 29.11 31.00 28.45 29.93
Loads Limited 12.50 13.35 13.21 13.46 12.85 13.29 12.36 13.30 11.80 12.35
Panther Tyres Ltd. 53.50 55.41 53.02 58.00 53.40 54.89 50.50 54.45 52.50 56.00
Thal Limited 615.00 647.50 645.01 710.63 605.00 650.00 630.00 639.50 620.00 629.99
Treet Battery Ltd. 9.35 9.93 9.90 10.15 9.80 10.15 9.80 10.25 9.50 9.79
EMCO Industries 41.00 44.97 40.25 43.40 38.63 41.98 39.00 40.99 38.00 39.00
Fast Cables Ltd. 21.90 22.82 22.42 22.76 22.15 22.69 22.07 22.69 21.31 22.00
Pak Elektron 41.27 44.49 40.57 43.74 40.25 42.00 40.45 42.74 38.12 40.07
Pakistan Cables- 145.50 151.74 151.00 155.50 149.00 151.00 145.00 148.55 141.00 144.99
Siemens Pak. 1520.00 1520.00 1518.01 1538.98 1516.66 1545.95 1520.00 1525.00 1525.00 1529.00
Waves Corp Ltd. 10.45 11.24 10.52 11.38 10.01 10.47 10.22 10.49 9.71 10.19
Waves Home App 8.03 8.70 7.90 8.41 7.70 7.99 7.65 7.93 7.50 7.68
Attock CementXD 243.00 247.50 248.09 251.50 248.50 255.00 - - - -
Bestway Cement 470.00 486.00 480.00 488.50 463.75 479.00 450.04 468.50 446.22 457.64
Cherat Cement 291.00 306.30 304.50 313.30 301.00 316.00 303.00 322.00 286.99 305.99
D.G.K.Cement 191.60 202.50 196.66 204.30 194.00 200.20 195.15 204.99 182.80 192.50
Dadabhoy Cement 6.08 6.44 6.09 6.58 6.20 6.44 6.05 6.29 6.00 6.18
Dandot Cement 15.00 16.36 14.62 16.42 15.25 16.25 15.65 16.17 15.40 15.87
Dewan Cement 9.22 9.78 9.05 9.49 8.50 9.10 8.60 8.91 8.12 8.52
Fauji Cement 50.25 52.48 52.02 53.29 51.60 53.24 52.00 54.50 49.62 51.98
Fecto Cement 95.01 101.75 95.20 103.00 94.10 98.50 95.11 102.00 89.50 94.00
Flying Cement 43.16 46.36 44.11 47.69 44.15 45.88 44.10 45.28 41.11 43.90
Gharibwal Cement 50.01 52.98 51.15 54.00 50.06 52.90 51.50 52.99 49.15 51.48
Kohat Cement 90.00 94.50 93.45 96.05 93.00 97.00 92.80 97.98 88.00 93.00
Lucky Cement 430.10 445.00 437.01 451.95 430.15 444.00 433.99 458.44 420.00 438.00
Maple Leaf 89.11 95.87 94.01 96.40 93.00 97.56 94.50 100.80 88.50 94.39
Pioneer Cement 243.10 255.00 245.10 257.90 251.03 259.90 254.00 264.99 242.00 255.99
Power Cem(Pref) 23.23 25.50 22.73 27.00 25.25 26.39 26.11 26.42 22.22 26.97
Power Cement 18.36 19.40 19.36 19.68 19.05 19.40 19.00 19.90 18.70 19.33
Safe Mix Con.Ltd 40.25 41.79 38.20 42.99 42.30 43.48 42.10 43.25 41.60 43.90
Thatta Cement 56.20 59.47 59.50 60.50 59.09 60.50 58.99 61.50 57.00 58.97
Archroma Pak 383.30 409.90 400.00 418.00 390.00 404.90 394.00 400.00 390.05 398.39
Bawany Air Prod 45.30 47.29 46.01 46.78 46.03 47.90 44.50 47.95 43.26 45.00
Berger Paints 94.50 98.75 94.75 96.49 93.25 94.25 92.00 94.44 89.56 91.99
Biafo Industries 112.26 129.50 114.99 119.14 100.00 108.31 91.03 98.46 89.00 91.00
Buxly Paints 157.40 164.89 159.00 169.69 158.00 164.00 152.00 165.50 160.60 160.60
Data Agro 59.55 60.99 58.50 61.88 55.55 62.00 58.05 61.80 59.00 60.45
Descon Oxychem 28.81 30.28 29.70 31.00 29.30 30.20 29.00 29.99 28.51 29.00
Dynea Pakistan 291.10 304.97 297.01 305.00 297.00 308.99 293.00 315.63 280.00 295.00
Engro Poly (Pref) 11.51 12.58 11.90 12.49 11.80 12.25 11.50 12.50 11.80 12.30
Engro Polymer 34.25 35.70 35.35 36.40 34.95 35.99 34.92 36.40 34.60 35.81
Ghani Chemical 29.75 31.62 31.06 33.00 29.76 31.69 29.50 30.25 28.25 29.29
Ghani Chemworld 17.00 18.20 17.97 18.48 17.60 18.44 17.15 17.99 16.68 17.30
Ghani Glo Hol 18.10 19.19 19.00 19.65 18.72 19.65 18.30 19.39 17.44 18.10
Ittehad Chemicals 150.00 163.48 156.00 164.89 151.50 158.90 147.00 155.00 137.31 146.12
Leiner Pak Gelat 77.00 83.90 77.80 82.89 76.60 80.49 75.00 84.70 75.35 79.99
Lotte Chemical 28.05 30.89 28.15 30.84 25.49 28.04 24.90 26.15 24.50 25.10
Lucky Core Ind. 240.00 251.53 242.00 250.00 239.51 245.00 241.00 248.00 230.00 244.00
Nimir Ind.Chem 168.00 180.00 172.00 180.00 173.00 180.00 173.00 178.00 165.11 171.00
Nimir Resins 33.22 34.73 33.00 36.45 33.80 35.75 32.80 33.75 29.86 32.55
Pak Oxygen Ltd. 265.00 278.00 264.33 279.00 263.90 267.98 255.50 269.00 251.11 257.99
Pak.P.V.C. 16.76 20.00 16.82 18.83 16.10 19.55 15.01 17.77 15.01 17.99
Sardar Chemical 67.52 76.50 70.00 74.00 70.10 74.00 71.98 77.99 72.00 77.00
Sitara Chemical 780.00 861.11 778.00 799.00 775.00 787.00 752.00 789.00 767.00 785.00
Sitara Peroxide 51.00 56.00 54.26 57.50 56.62 63.50 62.91 62.91 57.19 57.19
Wah-Noble 278.90 283.50 280.00 284.00 268.00 283.90 266.00 273.00 250.11 265.50
HBL Growth Fund 14.66 15.42 14.70 15.49 14.80 15.10 14.80 15.01 14.25 15.40
HBL Invest Fund 4.52 5.15 4.77 5.14 4.73 5.45 4.72 5.20 4.66 4.97
Tri-Star Mutual 14.47 16.27 14.30 16.12 14.36 15.48 14.20 15.70 14.50 16.49
Allied Bank Ltd 180.02 185.00 182.01 185.90 181.00 184.00 180.10 188.80 177.01 179.47
Askari Bank 94.00 102.94 95.10 99.90 93.70 97.50 94.50 99.20 92.01 95.00
B.O.Punjab 35.40 37.60 33.94 37.33 33.75 34.97 33.36 34.49 29.60 31.67
Bank Al-Falah 61.08 66.50 121.51 126.48 121.85 126.88 122.50 124.50 120.10 122.50
Bank AL-Habib 170.11 176.00 171.00 175.00 170.00 175.99 172.50 177.00 171.25 175.20
Bank Makramah 60.25 62.20 61.50 63.10 61.50 63.09 62.39 63.70 60.00 63.40
Bank Of Khyber 35.01 38.00 34.64 36.26 35.11 35.60 34.01 35.91 33.10 34.91
Bankislami Pak 28.27 29.99 28.49 30.48 28.05 28.90 28.10 29.47 26.41 27.96
Faysal Bank 90.10 95.50 92.90 96.44 92.75 94.45 92.66 94.89 91.50 94.00
Habib Bank 300.00 311.95 305.26 319.80 303.10 307.99 303.30 310.50 298.10 303.50
Habib Metropolitan 118.00 122.80 120.00 124.68 118.62 121.83 118.00 120.00 115.05 117.89
JS Bank Ltd 15.10 16.40 15.30 16.80 15.05 16.00 14.11 16.28 14.06 15.42
MCB Bank Ltd 406.50 418.00 410.11 419.00 405.51 414.99 405.55 416.00 402.50 409.00
Meezan Bank Ltd 479.00 496.49 493.20 501.20 490.00 501.00 491.10 500.00 485.00 491.00
National BankXD 205.10 224.49 195.00 212.86 191.00 195.60 188.01 195.85 183.50 190.00
Samba Bank 9.89 10.77 10.10 10.65 9.75 10.50 9.92 10.49 9.80 9.99
Soneri Bank Ltd 20.11 21.65 20.01 21.48 19.97 20.68 19.70 20.85 19.12 19.69
St.Chart.Bank 60.02 65.00 63.00 66.00 62.01 65.00 61.20 64.00 60.20 62.99
United Bank 395.01 420.99 385.00 409.90 373.00 384.49 361.90 382.48 350.00 359.00
Agha Steel Ind. 6.81 7.32 7.10 7.36 6.88 7.20 6.90 7.09 6.72 6.87
Aisha Steel Mill 11.50 12.27 12.20 12.60 11.28 12.39 11.23 11.54 10.99 11.30
Aisha StelCoP/S 16.00 16.00 - - 16.00 16.00 15.38 17.00 15.40 18.50
Amreli Steels 15.94 17.00 16.71 17.20 16.25 16.90 15.98 16.70 15.40 15.75
Beco Steel Ltd 4.90 5.14 4.90 5.22 4.78 4.97 4.79 4.93 4.55 4.85
Bolan Casting 68.01 72.00 68.15 71.00 66.10 69.88 63.64 67.49 61.00 64.00
Crescent Steel 100.00 107.70 105.75 111.90 103.11 106.99 103.50 109.90 97.10 101.75
Dadex Eternit 50.06 54.49 50.10 53.30 50.00 52.85 48.11 52.00 47.55 52.95
Dost Steels Ltd. 5.83 6.85 5.98 6.20 5.80 6.15 5.70 5.98 5.64 5.82
Int. Ind.Ltd. 171.25 189.00 169.00 174.90 166.12 172.80 166.10 175.00 161.15 169.88
Inter.Steel Ltd 86.00 92.00 85.00 90.98 82.00 85.00 81.10 84.25 77.31 80.50
Ittefaq Iron Ind 7.80 8.60 8.02 8.36 7.85 8.20 7.97 8.17 7.66 8.25
K.S.B.PumpsXD 192.92 200.00 195.12 199.27 193.97 199.90 195.00 201.49 194.00 204.00
Metro Steel 16.95 18.20 17.28 18.00 17.00 17.95 17.42 18.30 17.16 18.00
Mughal Iron 77.25 83.99 80.61 84.49 77.00 80.05 75.95 77.90 72.25 74.50
Mughal Iron(C) 60.30 63.09 60.30 63.99 60.01 67.94 61.01 67.99 60.15 63.50
Pak Engineering 625.00 665.98 590.02 660.01 550.02 609.98 550.02 579.98 519.98 555.50
Alfalah Consumer 15.94 17.83 17.50 17.69 17.21 17.48 17.15 17.60 16.48 16.74
HBL Total Treasury 111.05 111.20 110.95 110.97 110.90 111.00 110.90 111.30 110.85 110.95
JS Global BankingXD 38.00 41.50 39.45 41.88 39.24 39.90 38.51 39.48 37.82 38.31
JS Momentum 10.40 10.70 10.40 10.80 10.24 10.45 10.11 10.36 10.09 10.28
Mahaana Islamic 17.05 17.51 17.25 17.52 17.15 17.32 17.06 17.33 16.59 16.90
Meezan Pakistan 20.60 21.26 20.79 21.25 20.57 20.90 20.30 20.87 19.88 20.20
NBP Pakistan G ETF 31.12 35.17 30.99 32.74 30.99 31.39 30.74 31.21 26.55 30.30
NIT Pakistan 36.10 38.39 37.25 37.91 36.18 37.62 36.73 39.37 35.76 36.12
UBLPakistanETF 39.01 40.70 40.02 40.71 39.64 40.10 39.40 40.13 37.71 38.82
Agritech Limited 48.00 52.40 51.00 52.65 50.17 52.35 50.30 53.35 47.87 51.00
Arif Habib Corp 14.25 15.40 15.30 15.79 14.30 15.76 14.35 14.73 13.73 14.10
Engro Fertert 207.00 212.70 210.80 214.20 212.00 214.50 210.61 214.00 207.01 209.49
Fatima FertXD 138.09 143.20 141.00 146.24 140.06 144.73 141.50 150.49 140.00 145.00
Fauji Fert 528.00 538.25 537.91 542.50 537.00 544.98 535.00 549.45 522.00 530.00
Al-Shaheer Corp 10.01 11.06 10.90 11.55 10.18 11.19 10.00 10.48 9.75 10.13
At-Tahur Ltd. 34.00 37.90 35.04 38.00 32.50 34.75 30.50 31.59 26.50 28.72
Barkat Frisian Agro 36.00 39.25 37.02 39.60 34.80 37.40 34.45 35.39 33.82 35.24
Big Bird Foods Ltd. 42.10 44.69 43.87 45.69 41.50 44.50 40.02 41.99 38.36 39.50
Bunnys Limited 8.41 8.93 8.58 9.19 8.32 8.65 8.21 8.55 8.00 8.42
Clover Pakistan 6.59 7.30 67.11 71.78 64.00 69.95 63.00 65.30 62.52 64.93
Colgate Palm 1123.01 1139.99 1131.00 1158.00 1110.00 1187.00 1100.00 1125.00 1094.00 1111.11
Fauji Foods Ltd 17.32 18.69 18.22 19.30 17.26 18.50 17.10 18.10 15.77 16.92
FrieslandcampinaXD 75.45 79.95 79.01 80.55 79.72 81.44 - - - -
Ghani Dairies Ltd. 19.28 20.98 19.99 21.58 19.45 20.16 19.35 20.45 19.00 19.95
Gillette Pak 700.00 750.00 700.00 770.00 700.00 709.97 700.00 713.96 700.00 700.00
Ismail Ind. 1820.00 1930.00 1880.00 1915.00 1860.00 1905.00 1888.88 1944.00 1825.01 1920.00
Matco Foods Ltd 58.00 62.98 61.11 68.00 61.53 64.34 62.51 72.00 64.00 69.59
MithchellsFruit 163.00 169.97 167.25 171.25 163.00 171.00 160.00 173.98 158.01 164.00
Murree Brewery 885.10 989.99 900.00 929.48 885.15 919.98 885.11 920.00 864.60 899.99
National Foods 367.00 390.00 389.20 399.88 389.51 400.10 375.01 400.00 362.00 370.48
Nestle Pakistan 7400.00 7506.00 7301.51 7590.00 7431.01 7483.80 7420.00 7549.90 7375.00 7467.90
Quice Food 23.63 24.74 24.50 25.18 24.05 25.50 24.65 25.90 24.10 25.25
Rafhan MaizeXD 9301.00 9770.00 9225.00 9700.00 - - - - - -
Shezan Inter. 230.00 241.00 225.00 240.00 230.00 259.00 221.02 253.00 225.00 234.70
Shield Corp. 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00 750.00
The Organic Meat 36.11 38.79 38.00 38.90 37.50 39.00 37.90 39.49 34.80 37.50
Treet Corp 24.80 26.45 26.15 26.79 25.10 26.63 24.90 25.94 23.50 24.68
Unilever FoodsXD 26000.00 26798.00 26001.00 26700.00 26252.00 26884.00 26110.00 26999.50 26010.00 26769.00
Unity Foods Ltd 10.03 11.40 9.55 10.36 8.29 9.41 8.35 8.58 8.21 8.43
ZIL LimitedXD 336.00 373.00 350.00 383.00 362.00 373.99 361.10 390.40 367.01 398.00
Bal.Glass 10.26 11.00 10.32 10.79 10.13 10.48 10.16 10.50 9.86 10.20
Frontier Ceram 71.01 78.90 77.89 85.00 74.52 79.98 68.00 76.00 64.90 71.39
Ghani Glass Ltd 36.95 38.80 37.01 38.50 36.91 38.89 36.60 39.20 36.20 37.85
Ghani Value Glass 52.26 59.70 53.60 54.85 53.00 55.00 53.80 56.21 53.35 54.00
GhaniGlobalGlass 8.36 9.25 8.41 9.00 8.30 8.75 8.36 8.65 8.10 8.25
Karam Ceramics 122.40 132.24 122.12 137.90 120.00 144.98 135.00 140.00 - -
Shabbir Tiles 11.70 12.84 12.15 12.52 11.56 12.49 11.28 11.90 11.00 11.55
Tariq Glass Ind 165.51 172.75 172.25 175.25 172.20 185.93 178.00 189.00 170.00 179.80
Adamjee Ins.XD 77.00 81.00 - - - - - - - -
Adamjee Life Ass.XD 35.16 37.99 - - - - - - - -
Asia Insurance 37.00 41.00 37.85 42.30 39.05 42.30 42.08 50.99 43.40 52.50
Ask.Gen.InsuranceXD 35.50 38.60 - - - - - - - -
Askari Life Ass 12.61 14.38 13.12 13.60 13.10 13.50 13.00 13.50 12.26 13.20
Atlas Ins. LtdXD 68.30 71.00 67.76 70.60 67.13 68.20 66.50 68.50 66.22 67.98
Century Ins. 61.94 64.38 61.51 61.80 61.12 61.80 60.00 61.50 60.01 61.74
Cres.Star Ins. 6.31 6.83 5.19 5.83 4.45 5.04 4.40 4.75 4.30 4.55
East West InsurancXB 54.00 59.99 49.61 60.47 - - 54.10 59.00 48.22 58.50
EFU General 125.00 130.00 120.00 126.99 122.00 125.99 118.00 126.00 123.00 126.00
EFU Life Assurance 145.00 148.99 145.11 149.72 145.57 149.71 145.32 147.85 144.01 149.80
Habib Ins.XD 10.40 10.51 10.25 10.94 10.05 10.90 10.00 10.69 10.36 10.98
IGI Holdings 214.00 229.99 227.00 245.71 210.00 223.37 185.00 203.06 180.00 185.99
IGI Life Ins 20.19 22.08 19.10 20.40 19.28 20.49 19.00 20.65 18.50 19.90
Jubile Life Ins 167.01 173.00 167.00 173.49 166.11 170.99 160.00 170.00 164.02 169.46
Jubilee Gen.Ins 64.55 68.29 64.01 67.50 65.80 66.85 65.00 66.50 63.00 66.90
Pak Gen.Ins. 20.25 22.09 21.41 23.34 21.31 23.74 21.49 22.22 20.35 22.85
Pak Qatar Family 18.60 19.99 19.00 19.50 18.60 19.49 17.25 19.20 18.30 18.85
Pak Qatar General 14.30 14.95 14.31 14.80 14.20 14.75 14.11 14.90 14.04 14.46
Pak Reinsurance 17.40 18.16 17.90 18.40 17.50 18.05 17.01 17.68 17.36 17.70
PICIC Ins.Ltd. 5.65 6.60 5.10 5.93 4.06 5.15 3.86 4.20 3.75 4.09
Premier Ins. 7.75 9.13 7.25 8.40 7.44 7.70 7.40 7.80 7.41 7.89
Reliance Ins. 13.80 14.02 13.99 14.50 14.00 14.28 13.91 14.50 - -
Shaheen Ins. 7.39 7.85 7.16 7.83 7.29 7.53 - - - -
TPL Insurance 24.11 26.00 23.03 24.51 23.02 23.80 23.11 24.00 23.01 24.30
TPL Life Insurance 19.00 21.71 18.51 21.67 17.11 19.90 17.29 19.97 17.26 19.98
United Insurance 12.61 13.07 12.55 13.50 12.81 13.01 12.22 12.99 12.86 13.04
Universal Ins. 20.28 22.27 20.09 23.10 20.50 21.50 20.30 21.50 20.02 21.40
786 Invest Ltd 30.01 32.95 32.81 34.99 34.00 36.24 35.80 37.50 33.25 38.50
AKD Securites 35.75 37.85 36.05 38.10 35.40 37.00 35.55 36.90 33.00 35.69
Apna Microfin. 35.38 39.78 34.00 41.00 37.46 37.46 34.05 34.05 30.95 30.95
Arif Habib Ltd. 98.51 102.00 96.01 106.00 95.21 98.50 97.03 99.00 93.47 98.00
ARM Green Indus. 45.05 52.48 46.01 52.20 49.00 52.99 47.45 52.00 49.99 51.75
Dawood Equities 19.55 21.43 20.50 21.60 20.50 21.85 20.60 22.59 19.70 20.84
Dawood Law 537.00 545.90 536.10 544.99 536.01 544.47 534.05 544.47 528.00 538.46
Engro Holdings 276.00 290.00 284.00 292.99 280.40 287.00 280.00 288.06 272.99 279.53
Escorts Bank 12.63 14.22 12.60 13.75 13.00 13.79 13.00 13.68 11.50 12.56
F. Nat.Equities 1.31 1.45 1.42 1.47 1.40 1.44 1.38 1.44 1.32 1.45
F.Credit & Inv 42.56 44.49 47.29 52.99 52.54 58.00 50.50 58.44 50.50 55.51
First Cap.Equit 5.03 5.76 5.02 5.73 4.83 5.30 4.76 5.09 4.55 4.90
First Dawood Prop 4.60 5.50 4.30 4.84 4.20 4.55 4.16 4.40 4.12 4.35
Imperial Limite 25.00 26.49 24.52 28.00 24.00 27.79 25.60 28.75 25.49 28.40
Intermarket Sec. 16.11 17.48 17.15 18.30 16.80 17.60 16.40 17.49 16.15 16.97
Invest Bank 4.21 4.79 4.20 4.70 4.10 4.25 4.05 4.17 3.94 4.10
Ist.Capital Sec 5.26 5.98 5.08 5.75 4.56 5.05 4.55 4.78 4.35 4.55
Jah.Sidd. Co. 18.52 19.49 19.00 19.40 18.66 19.24 18.55 19.00 18.02 18.74
JS Global Cap. 128.01 154.09 138.00 146.03 130.01 140.00 132.50 140.00 - -
JS Investments 39.59 41.57 36.96 43.95 35.00 41.77 34.35 38.95 34.01 39.00
LSE Capital Ltd. 5.40 5.87 5.75 5.90 5.40 5.88 5.35 5.54 5.28 5.55
LSE Fin. Services 14.26 15.48 14.00 16.24 14.70 15.01 14.70 15.80 14.50 15.25
LSE Ventures Ltd 8.25 9.13 8.80 9.45 8.25 9.45 8.44 9.00 8.01 8.38
MCB Inv MGT 190.10 199.99 183.00 203.00 190.01 206.00 195.00 203.75 200.00 205.00
Next Capital 12.10 12.99 11.98 12.80 11.99 12.39 12.00 12.50 12.00 12.45
OLP Financial 49.00 49.44 49.00 50.00 48.91 49.33 48.99 49.99 48.00 49.95
Pak Stock Exchange 37.00 40.70 39.50 40.75 37.01 40.20 37.05 38.25 34.55 36.30
Pervez Ahmed Co 2.30 2.70 2.38 2.64 2.32 2.44 2.31 2.45 2.20 2.31
PIA Holding Company 20.53 22.00 20.51 21.85 20.75 21.30 20.65 21.32 20.00 20.41
Sec. Inv. Bank 7.49 8.03 6.37 7.63 6.53 7.74 6.51 7.34 6.41 7.25
Trust Brokerage 1.94 2.15 2.00 2.18 1.99 2.18 2.06 2.22 1.75 2.06
Crescent Jute 13.50 15.90 13.58 14.65 13.02 13.60 12.90 13.75 13.01 13.75
Suhail Jute 89.01 90.00 78.02 92.99 77.21 92.99 92.00 92.90 - -
Grays Leasing 19.19 20.37 18.25 21.09 20.00 20.09 19.14 20.78 19.22 20.79
Pak Gulf Leasing 12.95 13.59 12.98 13.99 13.10 13.50 12.71 13.49 12.50 13.66
Bata (Pak) Ltd. 1015.00 1074.00 1035.00 1074.00 1040.00 1058.99 1015.00 1069.99 1021.00 1045.00
Leather Up Ltd. 33.20 35.00 34.00 35.98 34.00 35.99 33.49 36.00 31.51 36.42
Pak Leather 56.07 68.53 55.00 62.30 56.64 56.64 51.49 51.49 46.81 46.81
Service Global 101.12 108.20 103.98 109.64 101.00 108.99 100.00 106.43 91.00 96.75
Service Ind.Ltd 1635.00 1695.00 1601.00 1690.00 1600.00 1750.00 1577.00 1719.00 1470.00 1575.02
AKD Hospitality 151.50 160.00 152.00 153.00 150.00 153.00 143.05 153.95 138.60 140.00
AL-Khair Gadoon 55.00 65.99 54.80 57.75 56.00 60.73 58.00 60.00 55.01 58.00
Arpak Int. 57.05 65.00 58.01 63.35 53.12 57.60 50.43 52.36 46.11 49.74
Diamond Ind. 69.00 72.00 69.32 72.00 68.00 73.40 70.00 74.00 70.00 74.51
ECOPACK Ltd 45.62 51.00 45.32 50.00 47.43 48.50 46.75 48.99 44.12 47.88
Gammon Pak 19.50 22.60 19.50 20.57 16.70 18.70 17.00 17.55 15.55 17.50
GOC (Pak) Ltd. 90.10 103.00 87.35 105.84 87.10 99.28 85.05 90.25 83.00 92.99
Mandviwala 51.00 56.50 52.73 55.80 53.10 55.00 54.56 57.89 54.00 58.00
Olympia Mills 29.82 36.30 32.95 33.00 32.95 32.95 27.55 32.95 27.00 31.45
Pak Services 836.01 858.95 830.00 865.89 823.01 849.95 811.00 862.00 831.51 855.00
Pakistan Alumin 110.00 118.00 112.00 117.00 110.50 115.81 110.00 118.00 108.00 113.50
Shifa Int.Hospital 490.00 515.00 492.99 525.00 491.04 508.80 482.50 500.00 477.11 492.75
Siddiqsons Tin 6.85 7.80 7.15 7.55 6.85 7.30 6.81 7.05 6.58 6.80
Tri-Pack Films 128.05 139.68 130.02 137.00 128.00 135.00 124.25 133.00 123.00 125.00
UDL Int.Ltd. 17.81 18.93 17.80 18.98 17.40 18.00 17.00 18.69 17.90 18.79
United Brands 22.83 27.49 24.30 25.37 22.13 24.48 23.06 24.45 22.80 24.30
United Distributor 111.01 119.95 115.00 118.93 112.82 116.95 112.81 115.90 112.50 114.99
1st.Fid.Leasing 6.20 7.40 6.66 7.25 6.52 7.75 6.28 6.84 6.25 6.87
AL-Noor Mod 5.75 6.37 5.53 6.48 5.90 6.24 6.00 6.40 6.02 6.24
B.F.Modaraba 19.98 22.24 20.21 22.97 21.93 22.90 24.37 27.60 25.15 29.00
Elite Cap.Mod 17.00 19.25 17.36 19.10 17.36 19.00 17.00 18.00 17.00 18.00
Equity Modaraba 8.14 8.68 8.14 8.69 8.05 8.50 8.16 8.44 8.07 8.47
F.Treet Manuf 12.49 13.73 12.62 13.73 13.30 13.55 13.00 13.45 12.53 13.15
Habib Modaraba 29.80 30.10 30.02 30.96 30.77 30.87 29.50 31.49 29.50 30.94
I.B.L.Modarab 11.69 13.41 11.66 12.30 11.55 12.94 11.50 13.00 11.20 12.28
Imrooz Modaraba 210.00 220.00 218.98 220.00 - - 200.00 212.49 200.00 200.01
OLP Modaraba 21.35 23.00 22.11 23.99 22.02 23.44 22.90 22.91 22.20 23.00
Orient Rental 10.39 10.87 10.48 10.95 10.25 10.99 10.30 10.91 10.27 10.94
Paramount Mod 11.70 13.50 11.21 13.48 11.00 12.78 11.80 12.00 11.50 12.00
Popular Islamic 20.00 21.44 19.56 22.00 20.40 20.70 19.26 20.91 19.10 19.85
Punjab Mod 7.13 8.98 7.30 8.07 6.00 7.07 6.00 6.20 5.25 5.98
Sindh Modaraba 23.75 26.59 23.26 24.17 19.69 21.97 19.00 19.97 18.60 19.35
Tri-Star 1st Mod. 23.25 24.99 22.62 25.60 24.00 25.90 23.32 24.99 22.66 24.50
Trust Modaraba 14.01 14.89 14.56 15.15 14.00 15.16 14.90 15.30 14.15 15.25
Unicap Modaraba 5.21 5.50 5.02 5.70 5.07 5.45 5.06 5.30 5.00 5.35
Wasl Mobility Mod 4.85 5.56 5.10 5.45 4.93 5.36 4.77 5.09 4.80 4.88
Mari Energies Ltd. 662.26 678.49 664.94 680.00 662.03 670.01 658.24 685.00 652.10 660.00
Oil & Gas Dev 316.10 331.00 315.00 329.40 312.01 319.70 302.40 309.80 297.60 300.80
Pak Oilfields 650.10 663.94 655.03 667.00 654.25 662.00 654.00 664.90 650.00 660.00
Pak Petroleum 232.00 246.88 227.50 241.80 225.07 231.00 221.06 226.90 218.00 220.48
Attock Petroleum 550.62 570.10 558.50 565.99 556.01 564.99 551.05 560.00 539.01 550.00
Burshane LPG 26.82 29.57 28.50 31.97 28.55 29.25 26.25 26.59 21.97 24.17
Hascol Petrol 17.75 19.21 19.16 20.15 17.27 19.00 17.11 17.90 16.79 17.34
HI-Tech Lub. 44.23 48.65 40.75 44.23 39.52 40.50 38.10 40.45 37.00 38.49
Oilboy Energy 8.83 9.39 9.00 9.40 8.82 9.29 8.90 9.29 8.81 9.14
P.S.O. 369.50 387.70 370.02 380.50 368.00 374.00 363.00 375.40 355.26 364.20
Sui North Gas 102.12 108.00 104.81 108.00 103.80 106.85 103.05 108.74 100.00 102.00
Sui South Gas 27.39 29.40 28.90 30.00 28.60 30.50 26.55 28.55 25.76 26.40
Wafi Energy PakXD 201.11 215.83 - - - - - - - -
Century Paper 30.25 31.95 31.65 32.50 31.90 32.99 30.60 32.75 29.79 30.50
Cherat Packaging 80.20 85.00 77.10 82.82 76.00 78.00 74.75 76.98 72.10 75.00
Int. Packaging 30.50 31.65 31.49 33.20 29.61 32.49 29.30 30.00 28.50 29.25
MACPAC Films 22.73 23.95 23.60 24.50 22.80 25.00 22.66 23.50 21.50 22.99
Merit Packaging 9.00 9.44 9.23 9.67 8.71 9.50 8.32 8.82 8.03 8.59
Packages Ltd. 730.00 777.00 760.00 775.00 757.00 778.95 740.00 779.99 728.01 770.00
